At Silver Tubes, we pride ourselves on offering top-quality Stainless Steel 304 pipes, including Jindal SS 304 pipes, to satisfy different industrial and residential needs. Our broad range includes Seamless, Welded, ERW, and EFW pipes, each arranged with exactness and toughness. Stainless Steel 304 pipe is eminent for its fabulous erosion resistance, high tensile quality, and flexibility, making it a perfect choice for many applications. Whether you wish pipes for construction, manufacturing, or other purposes, you'll believe Silver Tubes will supply items that fulfil the highest quality and constancy guidelines. Below is our current ss 304 pipe price list & dimensions.
SS Pipe Price, SS Pipe 304 Price Per KG, 1 Inch Steel Pipe Price, 1 Inch SS 304 Pipe Price
| Nominal Bore | Outside Diameter | Sch-5S | Rates | Sch-10S | Rates | Sch-40S | Rates | ||||
| mm | INCH | mm | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg |
| 3 | 1/8 | 10.3 | 1.24 | 0.276 | 267.500 | 1.24 | 0.28 | 235.40 | 1.73 | 0.37 | 235.40 |
| 6 | 1/4 | 13.7 | 1.24 | 0.390 | 267.500 | 1.65 | 0.49 | 235.40 | 2.24 | 0.631 | 235.40 |
| 10 | 3/8 | 17.1 | 1.24 | 0.490 | 224.700 | 1.65 | 0.63 | 235.40 | 2.31 | 0.845 | 235.40 |
| 15 | 1/2 | 21.3 | 1.65 | 0.800 | 214.000 | 2.11 | 1.00 | 214.00 | 2.77 | 1.27 | 203.30 |
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 203.30 | 2.11 | 1.28 | 203.30 | 2.87 | 1.68 | 192.60 |
| 25 | 1 | 33.4 | 1.65 | 1.30 | 203.30 | 2.77 | 2.09 | 197.95 | 3.38 | 2.50 | 197.95 |
| 32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 203.30 | 2.77 | 2.70 | 197.95 | 3.56 | 3.38 | 197.95 |
| 40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 203.30 | 2.77 | 3.11 | 197.95 | 3.68 | 4.05 | 197.95 |
| 50 | 2 | 60.3 | 1.65 | 2.40 | 203.30 | 2.77 | 3.93 | 197.95 | 3.91 | 5.44 | 197.95 |
| 65 | 2 1/2 | 73.0 | 2.11 | 3.69 | 203.30 | 3.05 | 5.26 | 197.95 | 5.16 | 8.63 | 197.95 |
| 80 | 3 | 88.9 | 2.11 | 4.51 | 203.30 | 3.05 | 6.45 | 197.95 | 5.49 | 11.30 | 197.95 |
| 100 | 4 | 114.3 | 2.11 | 5.84 | 203.30 | 3.05 | 8.36 | 197.95 | 6.02 | 16.07 | 197.95 |
| 125 | 5 | 141.3 | 2.77 | 9.47 | 214.00 | 3.40 | 11.57 | 203.30 | 6.55 | 21.8 | 203.30 |
| 150 | 6 | 168.3 | 2.77 | 11.32 | 219.35 | 3.40 | 13.84 | 214.00 | 7.11 | 28.3 | 208.65 |
| 200 | 8 | 219.1 | 2.77 | 14.79 | 219.35 | 3.76 | 19.96 | 214.00 | 8.18 | 42.6 | 208.65 |
| 250 | 10 | 273.1 | 3.40 | 22.63 | 235.40 | 4.19 | 27.78 | 214.00 | 9.27 | 60.5 | 208.65 |
| 300 | 12 | 323.9 | 3.96 | 31.25 | 235.40 | 4.57 | 36.00 | 224.70 | 9.52 | 73.88 | 208.65 |
| 350 | 14 | 355.6 | 3.96 | 34.36 | 235.40 | 4.78 | 41.3 | 230.05 | 11.13 | 94.59 | 208.65 |
| 400 | 16 | 406.4 | 4.19 | 41.56 | 235.40 | 4.78 | 47.29 | 230.05 | 12.7 | 123.30 | 214.00 |
| 450 | 18 | 457.2 | 4.19 | 46.80 | 235.40 | 4.78 | 53.42 | 230.05 | 14.27 | 155.80 | 214.00 |
| 500 | 20 | 508.0 | 4.78 | 59.25 | 235.40 | 5.54 | 68.71 | 230.05 | 15.09 | 183.42 | 214.00 |
| 600 | 24 | 609.6 | 5.54 | 82.47 | 235.40 | 6.35 | 94.45 | 235.40 | 17.48 | 255.41 | 214.00 |
Jindal Steel Pipe 304 Price Per Kg, SS 304 Pipe Price Per Kg, SS 304 Seamless Pipe Price
SS 304 seamless pipes, formed from stainless steel 304, are renowned for their excellent corrosion resistance, durability, and strength. Due to its robust properties and versatility, 304 grade stainless steel is widely used in various industries, including petrochemical, pharmaceutical, food processing, and more.
Stainless Steel Pipe Price List, SS 304 Pipe Price Per Meter, Stainless Steel 304 Pipe Price Per Kg In India
ASTM A312, ASME SA312, SS 304 Seamless Pipe Price List
| Inches | Diameter (mm) | Wall Thickness (mm) | Length (meters) | Weight (kg/m) | Price (USD) | Price (INR) |
| 1/2 | 12.7 | 2.77 | 6 | 0.84 | $18 - $23 | ₹1,400 - ₹1,800 |
| 3/4 | 19.05 | 2.87 | 6 | 1.30 | $27 - $35 | ₹2,200 - ₹2,700 |
| 1 | 25.4 | 3.38 | 6 | 2.10 | $44 - $57 | ₹3,500 - ₹4,400 |
| 1 1/4 | 31.75 | 3.56 | 6 | 3.10 | $65 - $84 | ₹5,200 - ₹6,500 |
| 1 1/2 | 38.1 | 3.68 | 6 | 4.00 | $84 - $108 | ₹6,700 - ₹8,400 |
| 2 | 50.8 | 3.91 | 6 | 5.65 | $119 - $153 | ₹9,500 - ₹11,900 |
| 2 1/2 | 63.5 | 5.16 | 6 | 8.50 | $179 - $230 | ₹14,300 - ₹17,900 |
| 3 | 76.2 | 5.49 | 6 | 11.40 | $239 - $308 | ₹19,200 - ₹23,900 |
| 4 | 101.6 | 6.02 | 6 | 16.00 | $336 - $432 | ₹26,900 - ₹33,600 |
| 5 | 127 | 6.55 | 6 | 21.50 | $452 - $581 | ₹36,100 - ₹45,200 |
| 6 | 152.4 | 7.11 | 6 | 28.20 | $592 - $761 | ₹47,400 - ₹59,200 |
Disclaimer:
The prices listed are indicative and subject to change based on market conditions and quantity of order. They are provided for informational purposes only and do not constitute a binding offer. For precise and up-to-date pricing, please contact us directly. At Silver Tubes, we are committed to delivering exceptional products and services. For more detailed information or to place an order, get in touch with our sales team at +91-22-67496309 or email us on [email protected]. We look forward to serving your SS 304 seamless pipe needs.
