Are You Looking Trusted Stainless Steel Pipe Tube Dealers and Suppliers in Pune
Our Seamless Stainless Steel pipes in Pune have superior dimensional accuracy and excellent corrosion resistance. We produce these Stainless Steel Pipes in Pune with various sizes, specifications, grades, dimensions, and thicknesses. We also provide these Stainless Steel Tubes in Pune in customized specifications at the most competitive prices in many cities throughout Pune. As a manufacturer and supplier of Stainless steel products, our company offers a wide range of Stainless Steel Tubes in Pune. We are committed to supplying SS Pipes in Pune with high design, good finish, and reasonable pricing.
Silver Tubes Oldest Steel Pipe Dealers near you in Pune - We Have Ready Stock of ASTM A312 300 Series & 400 Series Seamless Welded Pipes & Astm A213 300 Series & 400 Series Tube in Pune Stockyard, Stainless Steel Pipes Suppliers in Pune, Stainless Steel 316 Pipes Suppliers in Dhunkwad, Stainless Steel Tubes Suppliers in Pune, Stainless Steel Pipe Suppliers in Pune, Stainless Steel Welded Tubes Price in Pune, We have Also extra large Pipe & Tube sizes in stock in Pune - Rapid Delivery With Best Price
Silver Tubes is a well-known Stainless Steel Pipe supplier in Pune, and we supply all these Stainless Steel pipes in different material grades, types, and forms. Stainless Steel Pipe Suppliers in Pune are offered at affordable rates by Silver Tubes in Pune. We have a comprehensive range of Stainless Steel Pipes in Pune, SS Tubes, etc.
SS Seamless Pipe Stockist Pune
SS Welded Pipe Suppliers Pune
SS Erw Pipe Distributors Pune
SS Tubing Dealers Pune
SS Seamless Tubes Wholesalers Pune
SS Welded Tube Stock Pune
Table of Content
Check Below (Schedule, Wall Thickness & Weight) - Stainless Steel Pipes Schedule : Sch 5/5S / Sch 10/10S / Sch 20/20S / Sch 30/30S / Sch 40/40S / Sch 60/60S / Sch 80/80S / Sch 160 / Sch XXX Seamless / Welded & Erw Pipes Dimensions |
Stainless Steel Tube Suppliers in Pune, Steel Rate In Pune, Steel Suppliers In Pune, Pipe Manufacturers In Pune, SS Pipe Supplier In Pune, Seamless Pipe Suppliers In Pune, Pipe Supplier In Pune, SS Tube Manufacturers In Pune, Stainless Steel Tube Price in Pune, Stainless Steel Seamless Pipe in Pune, Stainless Steel Seamless Pipe in Pune, Seamless Pipe Dealers In Pune, Stainless Steel Piping Size, Stainless Steel Pipe Price Pune, Steel Pipe Manufacturers In Pune, Stainless Steel Tubing Suppliers, Stainless Steel Piping Suppliers in Pune, 316 Stainless Steel Tube Size, Square Pipe Rate In Pune, Seamless Tube Manufacturers In Pune
Pune STAINLESS STEEL PIPE TUBE PRICE LIST 2023
STAINLESS STEEL PIPE PRICE LIST PUNE | STAINLESS STEEL TUBE PRICE IN INDIA |
---|---|
STAINLESS STEEL HOT FINISHED SEAMLESS PIPES GRADE 304L | INR 200-300 Per KG |
STAINLESS STEEL HOT FINISHED SEAMLESS PIPES GRADE 316L | INR 300-500 Per KG |
STAINLESS STEEL SEAMLESS PIPES ASTM A312 GRADE TP316L SIZE (60.3MM OD X 5.54MM THK X 5.2-5.8M LENGTH) | INR 200-400 Per KG |
HYDRAULIC TUBE 8L (8X1) 1.4571 STAINLESS STEEL | INR 700-900 Per MTR |
(SEAMLESS STAINLESS STEEL TUBE) SMLS TUBE 321 AMS 5557 | INR 12000-13000 Per KG |
STAINLESS STEEL CAPILLARY TUBE | INR 6-8 Per MTR |
CORRUGATED TUBE - WELDED STAINLESS STEEL TUBE | INR 12-15 Per Piece |
NEED ALL UPADTE STAINLESS STEEL PIPE TUBE PRICE LIST PLEASE MAIL US : [email protected] OR Contact on Whatsapp (24 Hrs Online Number) : +91 9819614402 ( Mr. Bhavesh Shah )
SS Pipes & Tubes Specification
STAINLESS STEEL PIPE TUBE AISI ASTM ASME GRADES: | 304, 304L, 310, 310S, 316, 316L, 316Ti, 317, 317L, 321, 347, 347H, 409, 410, 420, 430, 446 |
---|---|
STAINLESS STEEL PIPE TUBE WERKSTOFF NUMBER : | W.N. 1.4305, 1.4570, 1.4828, 1.4845, 1.4841, 1.4598, 1.4435, 1.4435, 1.4435, 1.4571, 1.4541, 1.4301, 1.4307, 1.4401, 1.4404 |
STAINLESS STEEL PIPE TUBE UNS GRADES: | UNS S30300, S30900, S31008, S31400, S31620, S31603/ J92800, S31603/ J92800, S31603/ J92800, S31635, S31000 / S31008, S32100, S30400, S30403, S31600, S31603, S43000, S41000/ J91150, S41000/ J91150, S41600, S42010, S42000 |
STAINLESS STEEL PIPE TUBE DIN /EN & UNI GRADES: | X8 CrNi 25-21 , X15 CrNiSi 25-21 , X2CrNiMoCuS17-10-2 , X2CrNiMo18-14-3 , X2CrNiMo18-14-3 , X2CrNiMo18-14-3 , X6CrNiMoTi17-12-2 , X6 CrNiTi 18-10 , X5CrNi18-10 , X2 CrNi 18-9 , X5 CrNiMo 17-12-2 , X2CrNiMo17-12-2 , X6 Cr 17 , X6CrMoS17 , X12Cr13 , X12Cr13 , X 4 CrNiMo 16-5-1 , X 12 Cr S13 , X20Cr13 , X30Cr13 |
STAINLESS STEEL PIPE TUBE SIS (SWEDEN) GRADES: | SIS 310S31, 314S25, 316S13, 4341/B, 316S13, 320S31, 321S31, 304S31, 304S11, 316S31, 316S11, 430S17, 410S21, 410S21, 416S21, 420S29, 420S37, 416S37 |
ASTM Specification | ASTM A312 TP, ASTM A213 TP |
Stainless Steel Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
Stainless Steel Welded Pipe Size | 5.0 mm – 1219.2 mm |
SS EFW Pipe size | 5.0 mm – 1219.2 mm |
SS Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
SS Pipe Schedule | SCH 5 5S, SCH 10, SCH 10S, SCH 20, 20S SCH 30/30S, SCH 40, SCH 40S, STD, SCH 80S, XS, SCH 60S, SCH 80, SCH 120, SCH 140, SCH 160, SCH XXS |
Stainless Steel Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
Stainless Steel Welded Tube Size | 6.35 mm OD To 152 mm OD |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
SS Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
End | Plain End, Beveled End, Treaded Pipe & Tube |
Marking | All SS Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Specialize in |
|
Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
We Stock Material of |
|
We can also cut, thread, and groove Stainless Steel Pipe to meet your specifications. Pipe Dimension ANSI/ ASME B36.10, B36.19, B2.1 |
Our Stock Stainless Steel Seamless & Welded Pipe in Pune
Product Description | Outside Diamter, OD (in mm) | Wall Thickness, WT (in mm) | |
---|---|---|---|
Stainless Steel Ornamental Tubes | 12.7mm to 76.2mm | 0.5mm-2.0mm | |
Stainless Steel Electropolished Pipes/Tubes | 12.7mm to 250mm | 0.5mm-30mm | |
Stainless Steel Slot Round Pipe/Tube | 12.7mm to 76.2mm | 0.5mm-2.0mm | |
Stainless Steel Triangle Tube | 16mm to 85mm | 0.5mm-3.0mm | |
Stainless Steel Hexagonal Tube | 13mm to 85mm | 0.5mm-2.0mm | |
Stainless Steel Handrail Tube | – | 0.5mm-2.0mm | |
Stainless Steel U Shaped Tube | 20mm to 200mm | 0.5mm-2.0mm | |
Thin-Wall Stainless Steel Tube | 22mm*0.7mm to 108mm*2.0mm | 0.5mm-2.0mm | |
Inner/Outside Polished Stainless Steel Tube, Pipes | 12.5mm to 203.2mm | 1.0mm – 5mm | |
Stainless Steel Capillary Tube | 0.28mm to 10mm | 0.08mm – 1.2mm | |
Stainless Steel Seamless Tube | 6mm to 430mm | 0.8mm – 30mm | |
Stainless Steel Round Pipe/Tubes | 6mm – 630mm | 0.5mm-30mm | |
Stainless Steel Square Pipe/Tube | 12.7mm* 12.7mm to 300mm* 300mm | 0.5mm-30mm | |
Stainless Steel Rectangular Pipe/Tube | 10*20mm to 100*200mm | 0.5mm-30mm | |
Stainless Steel Colour Coated Pipe/Tube | 6mm to 630mm | 0.5mm-30mm |
ASTM Standards : ASTM Specifications For Stainless Steel Tubes and Pipes
Specifications |
Allowable Outside Diameter Variations |
Allowable Wall |
Exact length Tolerances in mm |
Testing > |
||||
---|---|---|---|---|---|---|---|---|
ASTM A-213 |
Diameter
|
Over
|
Under
|
Over
|
Under
|
Over
|
Under
|
• Tension Test
• Flattening Test • Flare Test • Hardness Test • 100% Hydrostatic Test or NDT |
Under 25.4 |
0.1016
0.1524 0.2032 0.2540 0.3048 0.3810 |
0.1016
0.1524 0.2032 0.2540 0.3048 0.3810 |
20
20 22 22 22 22 |
0
0 0 0 0 0 |
3.175
3.175 3.175 3.760 4.760 4.760 |
0
0 0 0 0 0 |
||
ASTM A-249 |
Under 25.4 |
0.1016
0.1524 0.2032 0.2540 0.3048 0.3810 |
0.1016
0.1524 0.2032 0.2540 0.3048 0.3810 |
10
10 10 10 10 10 |
10
10 10 10 10 10 |
3.175
3.175 3.175 4.760 4.760 4.760 |
0
0 0 0 0 0 |
• Tension Test
• Flattening Test • Flange Test • Reverse Bend Test • Hardness Test • 100% Hydrostatic Test or NDT |
ASTM A-269 |
Under 12.7 |
0.13
0.13 0.25 0.38 0.76 |
0.13
0.20 0.25 0.28 0.38 |
15
10 10 10 10 |
15
10 10 10 10 |
3.2
3.2 4.8 4.8 4.8 |
0
0 0 0 0 |
• Flare Test (Seamless only)
• Hardness Test • Flange Test (Welded only) • Reverse Flattening Test (Welded only) • 100% Hydrostatic Test or NDT |
ASTM A-270 |
Under 2504
2504 to 50.8 excl. 50.8 to 76.2 excl. 76.2 to 101.6 excl. |
0.13
0.20 0.25 0.38 |
0.13
0.20 0.25 0.38 |
12.5
12.5 12.5 12.5 |
12.5
12.5 12.5 12.5 |
3.2
3.2 3.2 3.2 |
0
0 0 0 |
• Reverse Flattening Test
• 100% Hydrostatic Test or NDT • External polish on all tubes • Refer to ASTM A-270 |
ASTM A-312 |
1/8 to 21/2 incl.,
a II t/D ratios 3 to 18 incl., t/D up to 5 % incl. 3 to 18 incl., t/D> 5 % |
0.40
0.80 1.60 |
0.80
0.80 0.80 |
20.0
22.5 15.0 |
12.5
12.5 12.5 |
6.35
6.35 6.35 |
0
0 0 |
• Tension Test
• Flattening Test • 100% Hydrostatic Test or NDT • Refer to ASTM A- 999 |
ASTM A-688 Welded Feed water heater 'U'Tubes |
Under 38.10 mm |
0.1016
|
0.1016
|
+20
+10 |
-10
(For Avg. Walk thk) -0 (for Min. Walk thk) |
3 to 13
|
0
|
• Tension Test
• Flattening Test • Flange Test • Reverse Bend Test • Hardness Test • Reverse Flattening Test • 100% Hydrostatic Test or NDT • Air under water test |
Equivalent EN Specifications
EN 10216 - 5 | Stainless Steel Seamless Tubes for High Pressure Applications |
EN 10217-7 | Stainless Steel Welded Tubes for High Pressure Applications |
EN 10297 - 2 | Stainless Steel Seamless Tubes for General Applications |
EN 10296 - 2 | Stainless Steel Welded Tubes for General Applications |
Stainless Steel Pipe Sizes Pune
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH 80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10 (.188), SCH 40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10(.188), SCH 40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH -40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Stainless Steel Tube Sizes Pune
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Super Quality Stainless Steel Tubing & SS Pipe Suppliers With Best Price in Pune, wide range of sizes, from thin wall to thick wall pipes in seamless or welded forms.
Stainless Steel Pipes Dimension (Schedule, Wall Thickness
& Weight) SCH 5S to Sch XXX
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
(A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | SCH 80 S | SCH 80 | SCH 100 | SCH 120 | SCH. 140 | SCH.160 | SCH.XXS | |||||||||
(A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
6 | 1/8 | 10.3 | 2.41 | 0.47 | ||||||||||||
8 | 1/4 | 13.7 | 3.02 | 0.82 | ||||||||||||
10 | 3/8 | 17.2 | 3.2 | 1.12 | ||||||||||||
15 | 1/2 | 21.3 | 3.73 | 1.64 | 4.75 | 1.97 | 7.47 | 2.59 | ||||||||
20 | 3/4 | 26.7 | 3.91 | 2.93 | 5.54 | 2.93 | 7.82 | 3.69 | ||||||||
25 | 1 | 33.4 | 4.55 | 3.29 | 6.35 | 4.3 | 9.09 | 5.53 | ||||||||
32 | 11/4 | 24.2 | 4.85 | 4.53 | 6.35 | 5.69 | 9.7 | 7.88 | ||||||||
40 | 11/2 | 48.3 | 5.08 | 5.49 | 7.14 | 7.35 | 10.16 | 9.69 | ||||||||
50 | 2 | 60.3 | 5.54 | 7.6 | 8.71 | 11.26 | 11.07 | 13.65 | ||||||||
65 | 21/2 | 73 | 7.01 | 11.59 | 9.53 | 15.15 | 14.02 | 20.72 | ||||||||
80 | 3 | 88.9 | 7.62 | 15.51 | 11.13 | 21.67 | 15.24 | 28.11 | ||||||||
90 | 31/2 | 101.6 | 8.08 | 18.92 | 16.15 | 34.56 | ||||||||||
100 | 4 | 114.3 | 8.56 | 22.66 | 11.13 | 28.75 | 13.49 | 34.05 | 17.12 | 41.66 | ||||||
125 | 5 | 141.3 | 9.53 | 31.44 | 12.7 | 40.9 | 15.88 | 49.87 | 19.05 | 58.31 | ||||||
150 | 6 | 168.3 | 10.97 | 43.21 | 14.27 | 55.03 | 18.24 | 68.53 | 21.95 | 79.1 | ||||||
200 | 8 | 219.1 | 12.7 | 65.63 | 15.06 | 76.93 | 18.24 | 91.73 | 20.62 | 102.47 | 23.01 | 112.97 | 22.23 | 108 | ||
250 | 10 | 273.1 | 12.7 | 82.8 | 15.06 | 97.27 | 18.24 | 116.38 | 21.41 | 134.9 | 25.4 | 157.51 | 28.58 | 174.95 | 25.4 | 155.5 |
300 | 12 | 323.9 | 12.7 | 98.95 | 17.45 | 133.88 | 21.41 | 162.14 | 25.4 | 189.82 | 28.58 | 211.31 | 33.32 | 242.4 | 25.4 | 189.82 |
350 | 14 | 355.6 | 12.7 | 109.04 | 19.05 | 160.54 | 23.8 | 197.74 | 27.76 | 227.88 | 31.75 | 257.47 | 35.71 | 286.04 | ||
400 | 16 | 406.4 | 12.7 | 125.2 | 21.41 | 206.4 | 26.19 | 249.34 | 30.94 | 290.88 | 36.53 | 338.32 | 40.46 | 370.74 | ||
450 | 18 | 457.2 | 12.7 | 141.35 | 23.8 | 258.29 | 29.36 | 314.54 | 34.93 | 369.34 | 39.67 | 414.74 | 45.24 | 466.67 | ||
500 | 2C | 508 | 12.7 | 157.51 | 26.19 | 315.97 | 32.54 | 387.41 | 38.1 | 448.3 | 44.45 | 515.94 | 49.99 | 573.31 | ||
550 | 22 | 558.8 | 12.7 | 173.66 | 28.57 | 379.7 | 34.92 | 457.83 | 41.27 | 535.17 | 47.62 | 609.3 | 53.97 | 682.57 | ||
600 | 24 | 609.6 | 12.7 | 189.82 | 30.94 | 448.3 | 38.89 | 555.76 | 46.02 | 649.44 | 52.37 | 730.72 | 59.51 | 819.7 | ||
650 | 26 | 660.4 | 12.7 | 205.97 | (24.66D-t) t 1000 Wt/pam + formula Weight Stainless Steel Pipe OD (mm) - W.T. (mm) XW.T. (mm) X 0.02466 = Kg. per mtr. |
|||||||||||
700 | 28 | 711.2 | 12.7 | 222.13 | ||||||||||||
750 | 3C | 762 | 1270 | 238.28 | ||||||||||||
800 | 32 | 812.8 | 12.7 | 254.44 | ||||||||||||
850 | 34 | 863.6 | 12.7 | 270.5 | ||||||||||||
900 | 36 | 914.4 | 12.7 | 286.75 |
Types of Pipe Tube Stock in Pune
Stainless Steel, Duplex & Super Duplex All Types Pipe Tube Suppliers Pune.
Astm A213 Grade Tp316 Seamless Tubing | Stainless Steel Grade 304 Erw Pipe | Din 1.4301 Polished Tube Pune |
Astm A213 Grade Tp304 Oval Tube | SS Grade 304L Seamless Pipe | Din 1.4306 large diameter pipe |
Astm A213 Jis Welded Tubing | SS Grade 304H ornamental pipe | Din 1.4307 Mechanical Tube |
Astm A213 Material Needle Tube | SS Grade 310 Mechanical Tube | Din 1.4948 high pressure pipe |
Norma Astm A213 Thin Wall Tube | SS Grade 310S Seamless Tubing | Din 1.4841 Seamless Pipe |
Astm A269 Or A213 Round Tube | Stainless Steel Grade 316 oval pipe | Din 1.4845 Hollow Tube Pune |
Stainless Steel Astm A213 Erw Pipe | SS Grade 316L Seamless Pipe | Din 1.4401 Thin Wall Pipe |
Sandvik Astm A213 Perforated Tube | SS Grade 316H Hollow Tube | Stainless Steel Din 1.4404 Erw Pipe |
Astm A312 And A213 Structural Tube | SS Grade 316 Ti l Heat Exchanger Tube | Din 1.4919 ornamental pipe |
Astm A213/213m Round Tube Suppliers | SS Grade 321 Thin Wall Pipe | Din 1.4571 Seamless Tubing |
Astm A213 316l Spiral Tube Pune | Stainless Steel Grade 321H Dairy Tube | Din 1.4541 Heat Exchanger Tube |
Astm A213 304 Oval Tubing Pune | SS Grade 405 Seamless Tubing | Din 1.4941 Seamless Pipe Pune |
Astm A213 316 Hypodermic Tubing | Stainless Steel Grade 410 Seamless Pipe | Din Material 1.4002 Mechanical Tube |
Astm A213 Tp 304 Seamless Round Tubing | SS Grade 430 Mechanical Tube | Din Material 1.4006 Metric Tube |
Astm A213 Tp 316l Square Tube | Duplex Grade 2205 Dairy Tube | Din Material 1.4016 plumbing pipe |
Astm A213 Tp 321 Pitot Tube | Super Duplex 2507 Gas Tube | Duplex Din 1.4462 Seamless Pipe |
Astm A213/A269 Ornamental Tube | Astm A312 310s Fin Tube Pune | Super Duplex Din 1.4410 braided pipe |
