API 5L X60 PSL 2 Line Pipes Manufacturers, Exporters & Suppliers Mumbai India.
API 5L X60 PSL 2 Seamless Pipes, API 5L X60 PSL 2 Carbon Steel Line Pipes, API 5L X60 PSL 2 Welded Pipes, ERW Pipes Suppliers in India.
Silver Tubes is one of the oldest Manufacturers, Exporters and Suppliers of High Quality API 5L X60 PSL 2. We provide a wide range of API 5L X60 PSL 2. Our range comprises of API 5L X60 PSL 2. Available in different dimensions & grades, these API 5L X60 PSL 2 are widely used in different industries like Dairy, Food processing, engineering, construction and many more. We also offer competitive range of API 5L X60 PSL 2 as per client’s requirement. Silver Tubes is Approved Manufacturer & supplier of API 5L X60 PSL 2.
We are supply of API 5LX Pipe and Fittings in API 5L X52 X56 X60 X65 X70 - API 5L Pipe in all types of grades such as API 5L Line Pipe, API 5L X 42 PSL 1 Seamless Pipe, API 5L X42 PSL 2 Welded Pipe, API 5L X 46 PSL 1 Erw Pipe, API 5L X46 PSL 2 Line Pipe, API 5L X 52 PSL 1 Oil Pipe, API 5L X52 PSL 2 Gas Pipe, API 5L X 56 PSL 1 Water Pipes, API 5L X56 PSL 2 Lsaw Pipes, API 5L X 60 PSL 1 Carbon Steel Pipe, API 5L X60 PSL 2 Grade B Pipe, API 5L X 65 PSL 1 Dsaw Pipe, API 5L X65 PSL 2 Galvanized Pipe, API 5L X 70 PSL 1, API 5L X70 PSL 2 Pipe For Sale & tubes etc.
            Specification :
| Sizes (Seamless) | : | 1/2” NB - 60” NB | 
| Sizes (ERW) | : | 1/2” NB - 24” NB | 
| Sizes (SAW) | : | 16” NB - 100” NB | 
| Sizes LSAW/DSAW | : | 16'OD TO 54' OD (8 MM TO 50 MM THK) | 
| Wall Thickness | : | SCH10,SCH20,SCH30,STD,SCH40,SCH60,XS,SCH80,SCH100,SCH120,SCH140,SCH160,XXS DIN, JIS standard thickness | 
| Dimensions | : | All Pipe is manufactured and inspected/tested to the relevant standards including ASTM, ASME, API. | 
| Additional Testing | : | NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. | 
Chemical Composition :
| Mass fraction, based upon heat and product analysis % maximum | CARBON EQUIVALENT a | ||||||||||
| % MAXIMUM | |||||||||||
| Cb | Si | Mnb | P | S | V | Nb | Ti | Other | CEIIW | CEPcm | |
| SEAMLESS & WELDED PIPES | |||||||||||
| L320N or X52N | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | e | 0.43 | 0.25 | 
| L320Q or X52Q | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e | 0.43 | 0.25 | 
| WELDED PIPE | |||||||||||
| L290M OR X52M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e | 0.43 | 0.25 | 
Mechanical properties
| Y.S | T.S | ELONGATION | 
| Mpa(psi) | Mpa(psi) | |
| min | min | min | 
| 415(60 200) | 565(81 900) | F | 
| IMPACT TEST | |
| AVG. ABSORBED ENERGY | IND. ABSORBED ENERGY | 
| Min.(joules) | Min.(joules) | 
| 27 | 20 | 
Stockist and Suppliers of
| Api 5l Galvanized Pipe | Api 5l Pipe Suppliers | 
| Api 5l Pipe Material | Api 5l Pipe Line | 
| Api 5l A53 Pipe | Api 5l Pipe Uk | 
| Api 5l Grade A Pipe | Api 5l X65 Pipe Suppliers Uk | 
| Api 5l Seamless And Welded Pipe | Api 5l Welded Pipe | 
| Api 5l-B Pipe | Api 5l X52 Pipe | 
| Api 5l Pipe Distributors | Api 5l X80 Pipes | 
| Api 5l Dsaw Pipe | Api 5l X Grade Pipe | 
| Api 5l X52 Dsaw Pipe | Api 5l Psl 1 Pipe | 
| Api 5l Erw Pipe | Api 5l Gr B Psl2 Pipe | 
| Api 5l X52 Erw Pipe | 30 Api 5l Pipe | 
| Api 5l X46 Erw Pipe | Api 5l Schedule 40 Pipe | 
| Api 5l Pipe Fittings | Api 5l Sch 40 Pipe | 
| Api 5l X52 Pipe Fittings | Api 5l Schedule 80 Pipe | 
| Api 5l X70 Pipe For Sale | Api 5l Lsaw Pipe | 
| Api 5l Grade B Pipe Fittings Manufacturer | Api 5l Pipe | 
| Api 5l Specification For Line Pipe | Api 5l Psl2 Pipe | 
| Api 5l Pipe Schedule Chart | Pipe Api 5l Gr X52 | 
| Api 5l Pipe Od & Pipe Api 5l Grade B Weight | Api 5l Nominal Pipe Sizes | 
